Group key data
Here you will find the key data of the Einhell-Group such as the statement of income, statement of financial position, statement of cash flows, the Einhell share and much more.
Consolidated statement of income (IFRS)
Description | Unit | 2021 | 2022 | 2023 | Change 2022/2023 in % * |
---|---|---|---|---|---|
Revenue | million EUR | 927,4 | 1.032,5 | 971,5 | - 5,9 |
EBIT | million EUR | 82,4 | 92,5 | 81,1 | - 12,3 |
EBT (Earnings Before Tax) | million EUR | 81,8 | 87,4 | 75,4 | - 13,7 |
Consolidated net profit before minority interest | million EUR | 60,2 | 60,8 | 51,6 | - 15,1 |
Consolidated net profit after minority interest | million EUR | 58,6 | 59,8 | 50,5 | - 15,6 |
Pre-tax profit margin | in % | 8,8 | 8,5 | 7,8 | - 8,2 |
Post-tax profit margin before minority interest | in % | 6,5 | 5,9 | 5,3 | - 10,2 |
Personel expenses | million EUR | 107,8 | 118,7 | 129,6 | 9,2 |
Depreciation | million EUR | 12,0 | 14,7 | 16,2 | 10,2 |
Consolidated statement of financial position
Description | Unit | 2021 | 2022 | 2023 | Change 2022/2023 in % * |
---|---|---|---|---|---|
Balance sheet total | million EUR | 831,9 | 842,7 | 810,1 | - 3,9 |
Fixed assets | million EUR | 95,2 | 114,0 | 128,3 | 12,5 |
Equity | million EUR | 341,0 | 366,8 | 352,9 | - 3,2 |
Equity ratio | in % | 41,0 | 43,5 | 43,8 | 0,7 |
Consolidated statement of cash flows
Description | Unit | 2021 | 2022 | 2023 | Change 2022/2023 in % * |
---|---|---|---|---|---|
Cash flows from/used in operating activities | million EUR | -151,4 | 40,8 | 211,7 | 418,9 |
Cash flows from/used in investing activities | million EUR | -17,4 | -26,9 | - 18,9 | 29,7 |
Cash flows from/used in financing activities | million EUR | 146,5 | -14,5 | - 102,8 | - 609,0 |
Further key data
Description | Unit | 2021 | 2022 | 2023 | Change 2022/2023 in % * |
---|---|---|---|---|---|
Capital expenditure | million EUR | 17,5 | 13,3 | 14,1 | 60,2 |
Employees (annual average) | number | 1.796 | 1.963 | 2.309 | 17,6 |
Revenue per employee | kEUR | 516 | 526 | 421 | - 20,0 |
Description | Unit | 2021 | 2022 | 2023 | Change 2022/2023 in % * |
---|---|---|---|---|---|
Dividend (preference share / no-par share) | EUR | 2,60/2,54 | 2,90/2,84 | 2,90 / 2,84 | 0,0 / 0,0 |
Earnings per share after minority interest | EUR | 15,5 | 15,86/15,8 | 13,41 / 13,35 | - 15,4 / - 15,5 |
Market rate as at 31.12. | EUR | 221,0 | 141,00 | 165,0 | 17,0 |
*) Change on the basis million EUR